
Mexico Liga MX 2026
Table, fixtures, top scorers, injuries and referee stats in one place · Apertura · Round 13
3goals per game
60%both teams scored
53%over 2.5 goals
39%home wins
3.7yellow cards / game
10.9corners / game
Liga MX table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 3 | 1 | 27 | 14 | +13 | 24 | WDWDL | |
| 2 | 12 | 6 | 3 | 3 | 26 | 16 | +10 | 21 | DLDLW | |
| 3 | 12 | 6 | 3 | 3 | 19 | 18 | +1 | 21 | WDWDL | |
| 4 | 12 | 5 | 5 | 2 | 19 | 12 | +7 | 20 | DDLDW | |
| 5 | 12 | 6 | 2 | 4 | 27 | 21 | +6 | 20 | WDDLW | |
| 6 | 11 | 6 | 2 | 3 | 15 | 13 | +2 | 20 | LWWDW | |
| 7 | 12 | 5 | 3 | 4 | 18 | 17 | +1 | 18 | LDWDW | |
| 8 | 11 | 5 | 2 | 4 | 19 | 16 | +3 | 17 | WDLWD | |
| 9 | 12 | 5 | 1 | 6 | 17 | 16 | +1 | 16 | WWWWW | |
| 10 | 11 | 4 | 4 | 3 | 15 | 14 | +1 | 16 | DDLDL | |
| 11 | 12 | 4 | 4 | 4 | 19 | 20 | -1 | 16 | WDLDL | |
| 12 | 12 | 4 | 4 | 4 | 12 | 13 | -1 | 16 | DDLDL | |
| 13 | 12 | 3 | 5 | 4 | 14 | 16 | -2 | 14 | DWWLD | |
| 14 | 12 | 3 | 4 | 5 | 19 | 16 | +3 | 13 | LDLDW | |
| 15 | 12 | 3 | 4 | 5 | 16 | 21 | -5 | 13 | DLWWL | |
| 16 | 12 | 2 | 5 | 5 | 13 | 19 | -6 | 11 | LLWDL | |
| 17 | 12 | 2 | 3 | 7 | 15 | 25 | -10 | 9 | LDLLL | |
| 18 | 12 | 1 | 1 | 10 | 8 | 31 | -23 | 4 | LDLWL | |
| 1 | 6 | 4 | 1 | 1 | 13 | 7 | +6 | 13 | WDLWD | |
| 2 | 7 | 4 | 1 | 2 | 17 | 12 | +5 | 13 | WDDLW | |
| 3 | 7 | 4 | 1 | 2 | 10 | 6 | +4 | 13 | DDLDL | |
| 4 | 6 | 4 | 0 | 2 | 12 | 9 | +3 | 12 | LDWDW | |
| 5 | 5 | 3 | 2 | 0 | 11 | 3 | +8 | 11 | WDWDL | |
| 6 | 5 | 3 | 2 | 0 | 9 | 5 | +4 | 11 | DWWLD | |
| 7 | 6 | 3 | 1 | 2 | 16 | 9 | +7 | 10 | DLDLW | |
| 8 | 6 | 3 | 1 | 2 | 8 | 3 | +5 | 10 | WWWWW | |
| 9 | 6 | 3 | 1 | 2 | 10 | 7 | +3 | 10 | DDLDW | |
| 10 | 5 | 2 | 1 | 2 | 7 | 6 | +1 | 7 | LWWDW | |
| 11 | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 6 | DDLDL | |
| 12 | 6 | 1 | 3 | 2 | 9 | 11 | -2 | 6 | WDLDL | |
| 13 | 6 | 1 | 3 | 2 | 7 | 9 | -2 | 6 | LLWDL | |
| 14 | 6 | 1 | 3 | 2 | 6 | 9 | -3 | 6 | WDWDL | |
| 15 | 7 | 2 | 0 | 5 | 8 | 14 | -6 | 6 | LDLLL | |
| 16 | 6 | 1 | 2 | 3 | 7 | 10 | -3 | 5 | DLWWL | |
| 17 | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 | LDLWL | |
| 18 | 5 | 0 | 3 | 2 | 9 | 11 | -2 | 3 | LDLDW | |
| 1 | 6 | 5 | 0 | 1 | 13 | 9 | +4 | 15 | WDWDL | |
| 2 | 6 | 4 | 1 | 1 | 16 | 11 | +5 | 13 | WDWDL | |
| 3 | 6 | 4 | 1 | 1 | 8 | 7 | +1 | 13 | LWWDW | |
| 4 | 6 | 3 | 2 | 1 | 10 | 7 | +3 | 11 | DLDLW | |
| 5 | 7 | 3 | 1 | 3 | 10 | 5 | +5 | 10 | LDLDW | |
| 6 | 6 | 2 | 4 | 0 | 9 | 5 | +4 | 10 | DDLDW | |
| 7 | 6 | 3 | 1 | 2 | 10 | 9 | +1 | 10 | WDLDL | |
| 8 | 7 | 3 | 1 | 3 | 6 | 7 | -1 | 10 | DDLDL | |
| 9 | 6 | 2 | 2 | 2 | 9 | 11 | -2 | 8 | DLWWL | |
| 10 | 5 | 2 | 1 | 2 | 10 | 9 | +1 | 7 | WDDLW | |
| 11 | 6 | 1 | 3 | 2 | 6 | 8 | -2 | 6 | LDWDW | |
| 12 | 6 | 2 | 0 | 4 | 9 | 13 | -4 | 6 | WWWWW | |
| 13 | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 5 | LLWDL | |
| 14 | 5 | 1 | 1 | 3 | 6 | 9 | -3 | 4 | WDLWD | |
| 15 | 4 | 0 | 3 | 1 | 5 | 8 | -3 | 3 | DDLDL | |
| 16 | 5 | 0 | 3 | 2 | 7 | 11 | -4 | 3 | LDLLL | |
| 17 | 7 | 0 | 3 | 4 | 5 | 11 | -6 | 3 | DWWLD | |
| 18 | 6 | 0 | 0 | 6 | 3 | 20 | -17 | 0 | LDLWL | |
| 1 | 5 | 5 | 0 | 0 | 15 | WWWWW | ||||
| 2 | 5 | 3 | 1 | 1 | 10 | LWWDW | ||||
| 3 | 5 | 2 | 2 | 1 | 8 | WDWDL | ||||
| 4 | 5 | 2 | 2 | 1 | 8 | WDDLW | ||||
| 5 | 5 | 2 | 2 | 1 | 8 | WDLWD | ||||
| 6 | 5 | 2 | 2 | 1 | 8 | WDWDL | ||||
| 7 | 5 | 2 | 2 | 1 | 8 | LDWDW | ||||
| 8 | 5 | 2 | 2 | 1 | 8 | DWWLD | ||||
| 9 | 5 | 2 | 1 | 2 | 7 | DLWWL | ||||
| 10 | 5 | 1 | 3 | 1 | 6 | DDLDW | ||||
| 11 | 5 | 1 | 2 | 2 | 5 | DLDLW | ||||
| 12 | 5 | 1 | 2 | 2 | 5 | LDLDW | ||||
| 13 | 5 | 1 | 2 | 2 | 5 | WDLDL | ||||
| 14 | 5 | 1 | 1 | 3 | 4 | LLWDL | ||||
| 15 | 5 | 1 | 1 | 3 | 4 | LDLWL | ||||
| 16 | 5 | 0 | 3 | 2 | 3 | DDLDL | ||||
| 17 | 5 | 0 | 3 | 2 | 3 | DDLDL | ||||
| 18 | 5 | 0 | 1 | 4 | 1 | LDLLL |
Play-offs / qualification
Apertura · Round 13 upcoming
Guadalajara Chivasvs
NecaxaVicente Jassiel Reynoso Arce
FC Juarezvs
Atlante FCKatia García
Atletico San Luisvs
Club QueretaroAdonai Escobedo Gonzalez
Tigres UANLvs
Leon
Tolucavs
Club Tijuana
Atlasvs
Club America
Pueblavs
Monterrey
CF Pachucavs
Cruz Azul
Santos Lagunavs
U.N.A.M. - Pumas
Apertura · Round 12 results
- FT
Necaxa0 – 2
Atlas - FT
Atlante FC1 – 2
U.N.A.M. - Pumas - FT
Club Tijuana0 – 0
Puebla - FT
Santos Laguna5 – 0
Club Queretaro - FT
Guadalajara Chivas1 – 1
Tigres UANL - FT
Toluca1 – 1
Atletico San Luis - FT
Leon3 – 5
Club America - FT
Cruz Azul5 – 0
FC Juarez - FT
Monterrey2 – 1
CF Pachuca
Show Apertura · Round 14 fixtures
Kick-off times are shown in your local time. Every club page lists its full season schedule.
Top players
Top scorers
- S. RondónCF Pachuca13
- JuninhoU.N.A.M. - Pumas8
- J. BrunettaTigres UANL7
- J. CarranzaNecaxa7
- H. MartínClub America7
- Ó. EstupiñánFC Juarez6
- Tahiel Adrián Jiménez SánchezSantos Laguna5
- F. ViñasToluca5
Most assists
- HelinhoToluca5
- J. ParadelaCruz Azul5
- C. RodríguezCruz Azul5
- J. BrunettaTigres UANL4
- R. MoralesU.N.A.M. - Pumas4
- J. JulioAtlante FC4
- H. MartínClub America3
- D. RossiMonterrey3
Most yellow cards
- B. DuarteClub Queretaro6
- F. NevárezFC Juarez5
- S. BarretoCF Pachuca5
- F. VenegasCF Pachuca5
- L. AbasciaClub Queretaro5
- C. SánchezCF Pachuca5
- M. CapassoAtlas4
- J. N. CarreraAtlante FC4
Liga MX 2026 at a glance
Club America lead the Liga MX on 24 points after 11 games. S. Rondón tops the scoring charts with 13 goals. Across 106 matches the league averages 3 goals per game, with both teams scoring in 60% and over 2.5 goals in 53% of fixtures.