
FC Thun
Switzerland Super League · 9th · 10 pts · Stockhorn Arena (10,014) · Founded 1898
Next match · Matchweek 11
Last 5 matches
- L@
FC Zurich4–2 - W@
FC Vaduz1–2 - Lvs
Servette FC2–4 - Lvs
Grasshoppers0–1 - L@
FC Sion3–2
FC Thun in numbers
Super League 2026/273-1-6won-drawn-lost
1.7goals scored / game
2.7goals conceded / game
70%both teams scored
80%over 2.5 goals
1clean sheets
2.3yellow cards / game
5.6corners / game
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 4 | 0 | 1 | 3 | 2 | 11 | 1 |
| Away | 6 | 3 | 0 | 3 | 15 | 16 | 9 |
| Total | 10 | 3 | 1 | 6 | 17 | 27 | 10 |
When goals happen
0-15'3 / 4
16-30'1 / 5
31-45'2 / 3
46-60'6 / 4
61-75'2 / 6
76-90'3 / 5
scoredconceded
- Longest winning run
- 1 games
- Biggest away win
- 1-3
- Favourite formation
- 4-4-2 (7 games)
Fixtures & results
- L 10 Oct
FC Zurich4 – 2
FC ThunHT 2–1 - W 20 Sep
FC Vaduz1 – 2
FC ThunHT 0–1 - L 16 Sep
FC Thun2 – 4
Servette FCHT 1–2 - L 12 Sep
FC Thun0 – 1
GrasshoppersHT 0–1 - L 6 Sep
FC Sion3 – 2
FC ThunHT 1–1 - D 2 Sep
FC Thun0 – 0
LausanneHT 0–0 - W 30 Aug
FC ST. Gallen3 – 4
FC ThunHT 0–1 - L 9 Aug
FC Basel 18934 – 2
FC ThunHT 2–0 - L 1 Aug
FC Thun0 – 6
BSC Young BoysHT 0–3 - W 25 Jul
FC Luzern1 – 3
FC ThunHT 1–1
FC Thun squad & player stats
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | N. Steffen | 24 | 10 | – | – | 2 | 6.6 |
| 25 | T. Spycher | 21 | 0 | – | – | – | – |
| 34 | L. Stucki | 18 | 0 | – | – | – | – |
| 22 | D. Wälti | 19 | 0 | – | – | – | – |
| Defenders | |||||||
| 19 | J. Bamert | 27 | 10 | 1 | – | 2 | 6.4 |
| 47 | F. Fehr | 25 | 8 | 1 | 2 | 2 | 6.8 |
| 5 | N. Bürgy | 30 | 7 | 1 | 1 | 2 | 6.7 |
| 37 | L. Dähler | 24 | 6 | – | 1 | – | 5.0 |
| 2 | O. Mambwa | 17 | 4 | – | – | 1 | 5.2 |
| 23 | M. Bürki | 32 | 3 | – | – | 1 | 6.1 |
| 54 | L. Passavant | 20 | 3 | – | – | – | 4.6 |
| 17 | A. Balaruban | 24 | 2 | – | – | – | 4.3 |
| 4 | Genís Montolio | 29 | 0 | – | – | – | – |
| 55 | Mats Seiler | 20 | 0 | – | – | – | – |
| Midfielders | |||||||
| 16 | J. Roth | 25 | 10 | – | – | 2 | 6.6 |
| 70 | N. Reichmuth | 23 | 10 | 2 | 1 | 1 | 6.5 |
| 30 | N. Maier | 25 | 10 | 1 | – | 1 | 6.6 |
| 8 | F. Saiz | 24 | 9 | 2 | 1 | 1 | 6.9 |
| 13 | N. Zoukit | 24 | 9 | – | – | 3 | 6.9 |
| 18 | T. Strannegård | 23 | 7 | – | – | 1 | 6.4 |
| 14 | M. Käit | 27 | 6 | – | – | 1 | 6.6 |
| 21 | D. Derbaci | 19 | 5 | 1 | 1 | – | 5.3 |
| 52 | Adam Ilic | 17 | 1 | – | – | 1 | 5.8 |
| 15 | P. Kristal | 18 | 1 | – | – | – | 3.0 |
| 58 | A. Maaroufi | 20 | 0 | – | – | – | – |
| Forwards | |||||||
| 96 | B. Labeau | 29 | 9 | 3 | – | – | 6.9 |
| 9 | F. Dursun | 20 | 7 | 2 | 4 | 1 | 7.2 |
| 26 | N. Christoffersson | 26 | 6 | – | – | – | 6.5 |
| 80 | S. Lengen | 19 | 4 | 1 | – | 1 | 4.3 |
| 33 | M. Gutbub | 22 | 3 | 1 | 2 | – | 6.5 |
| 20 | R. Braschi | 19 | 2 | – | – | – | 6.6 |
| 19 | R. Wyss | 19 | 0 | – | – | – | – |
About FC Thun this season
FC Thun are 9th in the Switzerland Super League with 10 points from 10 games (3 wins, 1 draws, 6 defeats). B. Labeau leads the squad with 3 league goals. Next up: FC Thun vs FC Lugano on 25 October.