
Toronto FC
USA MLS ยท 10th ยท 36 pts ยท BMO Field (36,045) ยท Founded 2006
Next match ยท Matchweek 31
Last 5 matches
- W@
New York Red Bulls0โ2 - Dvs
Orlando City SC3โ3 - Wvs
CF Montreal2โ1 - L@
Nashville SC2โ0 - L@
St. Louis City3โ1
Toronto FC in numbers
MLS 20268-12-10won-drawn-lost
1.53goals scored / game
1.83goals conceded / game
77%both teams scored
67%over 2.5 goals
4clean sheets
1.9yellow cards / game
4.9corners / game
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 16 | 5 | 9 | 2 | 34 | 32 | 24 |
| Away | 14 | 3 | 3 | 8 | 12 | 23 | 12 |
| Total | 30 | 8 | 12 | 10 | 46 | 55 | 36 |
When goals happen
0-15'4 / 7
16-30'3 / 7
31-45'6 / 10
46-60'7 / 10
61-75'8 / 7
76-90'17 / 15
scoredconceded
- Longest winning run
- 2 games
- Biggest home win
- 3-2
- Biggest away win
- 0-2
- Favourite formation
- 4-2-3-1 (13 games)
Fixtures & results
- W 17 Oct
New York Red Bulls0 โ 2
Toronto FCHT 0โ1 - D 14 Oct
Toronto FC3 โ 3
Orlando City SCHT 1โ1 - W 10 Oct
Toronto FC2 โ 1
CF MontrealHT 0โ0 - L 27 Sep
Nashville SC2 โ 0
Toronto FCHT 2โ0 - L 20 Sep
St. Louis City3 โ 1
Toronto FCHT 1โ0 - L 12 Sep
Orlando City SC3 โ 0
Toronto FCHT 1โ0 - W 9 Sep
Toronto FC2 โ 1
Nashville SCHT 0โ1 - D 5 Sep
Toronto FC4 โ 4
Chicago FireHT 2โ1 - D 29 Aug
Toronto FC1 โ 1
New York City FCHT 0โ1 - W 22 Aug
Inter Miami1 โ 2
Toronto FCHT 0โ0 - D 19 Aug
Toronto FC3 โ 3
CharlotteHT 1โ2 - W 15 Aug
Toronto FC2 โ 1
New England RevolutionHT 2โ0 - D 31 Jul
New York City FC1 โ 1
Toronto FCHT 1โ1 - L 25 Jul
DC United2 โ 1
Toronto FCHT 1โ0 - D 22 Jul
New England Revolution0 โ 0
Toronto FCHT 0โ0 - D 16 Jul
CF Montreal0 โ 0
Toronto FCHT 0โ0 - L 24 May
Chicago Fire2 โ 1
Toronto FCHT 1โ1 - L 16 May
Charlotte3 โ 1
Toronto FCHT 2โ1 - L 9 May
Toronto FC2 โ 4
Inter MiamiHT 0โ1 - D 2 May
Toronto FC1 โ 1
San Jose EarthquakesHT 1โ1 - L 25 Apr
Toronto FC1 โ 2
Atlanta United FCHT 0โ0 - D 22 Apr
Toronto FC3 โ 3
Philadelphia UnionHT 0โ1 - D 18 Apr
Toronto FC3 โ 3
AustinHT 0โ1 - D 11 Apr
Toronto FC1 โ 1
FC CincinnatiHT 0โ0 - W 4 Apr
Toronto FC3 โ 2
Colorado RapidsHT 0โ0 - W 21 Mar
Toronto FC2 โ 1
Columbus CrewHT 0โ1 - D 14 Mar
Toronto FC1 โ 1
New York Red BullsHT 1โ0 - W 8 Mar
FC Cincinnati0 โ 1
Toronto FCHT 0โ0 - L 1 Mar
Vancouver Whitecaps3 โ 0
Toronto FCHT 3โ0 - L 22 Feb
FC Dallas3 โ 2
Toronto FCHT 2โ1
Toronto FC squad & player stats
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | L. Gavran | 25 | 30 | 1 | โ | 1 | 7.0 |
| 23 | W. Yarbrough | 36 | 1 | โ | โ | โ | 1.9 |
| 77 | A. De Rosario | 21 | 0 | โ | โ | โ | โ |
| Defenders | |||||||
| 22 | R. Laryea | 30 | 23 | 2 | 1 | 6 | 6.8 |
| 25 | W. Zimmerman | 32 | 22 | 1 | โ | 5 | 6.8 |
| 12 | Z. Monlouis | 22 | 22 | โ | โ | 2 | 6.6 |
| 19 | K. Franklin | 22 | 20 | 2 | 2 | โ | 6.3 |
| 13 | B. Kuscevic | 29 | 16 | โ | โ | 5 | 6.6 |
| 38 | J. Gilman | 21 | 13 | โ | โ | 1 | 6.2 |
| 3 | Matheus Pereira | 25 | 13 | 1 | โ | 2 | 6.7 |
| 44 | R. Edwards | 30 | 13 | โ | โ | 3 | 5.8 |
| 15 | N. Gomis | 23 | 9 | โ | โ | โ | 6.6 |
| 76 | L. Stefanovic | 19 | 6 | โ | โ | 1 | 5.6 |
| 96 | R. Chukwu | 17 | 2 | โ | โ | โ | 4.6 |
| 73 | M. Chisholm | 21 | 2 | โ | โ | โ | 6.5 |
| 75 | R. Fisher | 21 | 0 | โ | โ | โ | โ |
| 98 | S. Kapor | 16 | 0 | โ | โ | โ | โ |
| Midfielders | |||||||
| 20 | D. Sallรณi | 29 | 30 | 8 | 7 | 2 | 6.8 |
| 14 | Alonso Coello | 26 | 30 | โ | 4 | 6 | 7.0 |
| 21 | J. Osorio | 33 | 21 | โ | 4 | 7 | 6.8 |
| 7 | T. Corbeanu | 23 | 17 | 3 | 5 | 1 | 7.1 |
| 78 | Malik Henry | 23 | 16 | โ | โ | 3 | 6.4 |
| 10 | D. Mihailoviฤ | 27 | 15 | 3 | 5 | 1 | 6.9 |
| 6 | N. Dorsch | 27 | 10 | 2 | 1 | 1 | 6.9 |
| 71 | M. Cimermancic | 21 | 10 | 1 | โ | 1 | 6.1 |
| 56 | A. Bossenberry | 17 | 2 | โ | โ | โ | 6.6 |
| 79 | F. Bank | 23 | 1 | โ | โ | โ | 6.5 |
| Forwards | |||||||
| 11 | D. Etienne | 29 | 24 | 4 | 1 | 2 | 6.6 |
| 9 | J. Sargent | 25 | 23 | 7 | 2 | โ | 7.1 |
| 17 | Emilio Aristizรกbal Chavarriaga | 20 | 21 | 4 | โ | 1 | 6.2 |
| 90 | L. Morgan | 29 | 7 | 2 | โ | 1 | 6.9 |
| 99 | J. Vilsaint | 22 | 4 | โ | โ | โ | 5.3 |
| 27 | A. Piedrahita | 23 | 1 | โ | โ | โ | 2.2 |
| 91 | D. Barrow | 21 | 0 | โ | โ | โ | โ |
| 64 | J. Nolan | 15 | 0 | โ | โ | โ | โ |
About Toronto FC this season
Toronto FC are 10th in the USA MLS with 36 points from 30 games (8 wins, 12 draws, 10 defeats). D. Sallรณi leads the squad with 8 league goals. Next up: Columbus Crew vs Toronto FC on 24 October.